Mohali, Punjab
GST No. 03CIFPS4637C2ZF
Call 08045908759 89% Response Rate
Send Enquiry
| Key Ingredient | Glucose |
| Net Quantity | 105gm |
| Flavour | Orange |
| Caffeine Content | Low Caffeine |
| Form | Powder |
| Sugar Content | Low Sugar |
| Diet Type | Vegetarian |
| Age Group | Teen |
View Complete details
| Pack Size | 50 ml |
| Pack Type | Plastic Bottle |
| Brand | Ayurvedic Brand |
| Application Area | Knee, Shoulder, Elbow, Wrist, Finger Joints, Back, Neck, Ankle |
| Usage | Joint Pain |
View Complete details
| Key Ingredient | Glucose |
| Net Quantity | 105gm |
| Flavour | Orange |
| Caffeine Content | Caffeine Free |
| Form | Powder |
View Complete details
| Form | Tablet |
| Pack Size | 10*1*10 |
| Purity | 99% |
| Grade | Nutraceutical |
| Usage | Dietary Supplement |
| Brand | Pure Inositol |
| Shelf Life | 24 months |
| Flavor | Unflavoured |
View Complete details
| Protein Source | Milk Blend |
| Vitamin Spectrum | With Antioxidants |
| Protein Per Serve | 10–14 g |
| Intended Use | General Wellness |
View Complete details
| Use For | Asthma |
| Pack Size | 100 g |
| Dosage Form | Powder |
| Age Group | Adult |
| Sugar Content | Sugar Free |
View Complete details