Mohali, Punjab
GST No. 03CIFPS4637C2ZF
Call 08045908759 89% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Form of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Pens, Writing Pads |
| Certification | ISO, GMP |
| Product List Available | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Packaging Size | 200 ml |
| Pack Type | Bottle |
| Drug Composition | Vitamin A, Vitamin C Vitamin D Vitamin B1 Vitamin B2 Vitamin B12 Folic Acid |
| Brand Name | your brand |
| Manufacturer | Om sai Healthcare |
| Shelf Life | 18 Months |
| Prescription/Non Prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Form | Tablet |
| Pack Size | your requirement |
| Pack Type | customize size as your requirement |
| Brand Name | your brand |
| Manufacturer Name | om sai healthcare |
| Shelf life | 18 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Product Type | Sachet, Capsule, Protein Powder, Tablet |
| Dosage Form | Solid |
| Certification | GMP, ISO |
| Min Batch Size | 1000 units |
| Promotional Material | Brochure, Diaries, Visiting Cards, Pens, Notepads, Writing Pads, Bottle, Visual Aids |
| Form of Medicine | Syrup, Drops, Tablet, Capsule |
| Product List Available | Yes |
| Range of Products | Neurological, Cardiac Diabetic |
| Pharmaceutical Experience | Above 2 Years |
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Flavour | Pineapple |
| Manufactured By | om sai healthcare |
| Shelf Life | 18 Months |
| Prescription Required | Yes |
| Usage/Application | B Complex Syrup is primarily used to supplement the B vitamins that are essential for energy product |
| Brand | your brand |
| Item Name | b complex |
100ML, 200 ML,300 ML, DROP
15ML,30ML,60ML
Vitamin B1 (Thiamine) – 10 mg
Helps in energy production, supporting metabolism, and maintaining proper nerve function.
Vitamin B2 (Riboflavin) – 5 mg
Supports energy production, cell function, and skin health. Also plays a role in maintaining healthy red blood cells.
Vitamin B3 (Niacin) – 15 mg
Helps in the metabolism of carbohydrates, fats, and proteins, promoting energy production and healthy skin.
Vitamin B5 (Pantothenic Acid) – 10 mg
Essential for the synthesis of coenzyme A, helping in the metabolism of fats, carbohydrates, and proteins.
Vitamin B6 (Pyridoxine) – 10 mg
Important for brain function, red blood cell production, and the metabolism of proteins.
Vitamin B7 (Biotin) – 0.3 mg
Supports healthy hair, skin, and nails, and plays a crucial role in the metabolism of fatty acids, amino acids, and glucose.
Vitamin B9 (Folic Acid) – 100 mcg
Essential for the formation of red blood cells, and vital for cell division and proper brain function.
Vitamin B12 (Cobalamin) – 10 mcg
Supports red blood cell formation, neurological function, and DNA synthesis.
Vitamin C (Ascorbic Acid) – 20 mg (optional)
An antioxidant that supports the immune system, skin health, and collagen production.
Sugar Syrup / Base Liquid – To adjust the volume and consistency of the syrup.
Preservatives (such as Sodium Benzoate or Potassium Sorbate) – To ensure the shelf life and stability of the syrup.
Flavouring Agents – To improve the taste, such as orange, strawberry, or mint flavoring.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
| Pack Size | 200 ml |
| Manufacturer | Om Sai Healthcare |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Flavors | Mix Fruit |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Drug Composition | NO |
| Brand | YOUR OWN |
| Brand Name | YOUR OWN |
| Shelf Life | 18 Months |
| Usages | To treat digestive disorders |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Treatment | For Diastatic and Peptic Activity |
| Composition | Fungal Diastase |
| Service Mode | Online |
| Service Location | Pan India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
| Pack Size | 100 ml |
| Packaging Type | SYRUP |
| Pack Type | Box |
| Manufacturer | OM SAI HEALTHCARE |
| Gender | Men, Women |
| Shelf Life | 18 MONTHS |
| Deals in | Third Party Manufacturing |
| Form | LIQUID |
| Product Type | Finished Product |
| Packaging Size | 100 ML, 150 ML, 200 ML, 225 ML,300 ML |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Manufacturer | Om Sai Healthcare |
| Shelf Life | 18 MONTHS |
| Manganese (as Manganese Chloride) | no |
| Vitamin A (as Palmitate) | no |
| Is It Sugar Free | SUGAR FREE AND WITH SUGAR BOTH |
| Molybdenum (As Sodium Molybdate) | no |
| Available Packing Size | 100 ML,200 ML, 225ML, 300ML |
| Vitamin A(As Acetate) | no |
| Side Effects | NO |
| Certification | WHO,GMP,ISO |
| Prescription Required | Yes |
| Usage/Application | IRON DEFECIENCY |
| Key Ingredient | multivitamin and multiminrals |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
| Pack Size | 200 ML |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Flavour | ACCORDING TO PARTY DEMAND |
| Suitable For | All Age Group |
| Packing Size | WITH MEASURING CAP AND OUTER CARTON |
| L Lysine Hydrochloride | YES |
| Iron Choline Citrate | NEUTRACEUTICAL |
Additional Information:
View Complete details
| Manufacturer | Om Sai Healthcare |
| Form | Syrup |
| Packaging Type | Bottle |
| Treatment | Treatment of Starch |
| Composition | Fungal Diastase, B-Complex Syrup |
| Service Mode | Online |
| Service Location | Pan India |
View Complete details
Minimum Order Quantity: 1000 Bottle
| Packaging Size | 200 Ml |
| Packaging type | Bottle |
| Brand Name | OMOZYME |
| Manufacturer | OM SAI HEALTHCARE |
| Drug Composition | ENZYME SYRUP |
| Shelf life | 18 Months |
| Use/Application | It helps in relieving digestive disorders like indigestion or heartburn and abdominal discomfort. |
| Prescription/Non-Prescription | Non-Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Box
Product Brochure
| Strength | 250 mg |
| Form | Capsules |
| Composition | Alpha-Lipoic Acid (ALA) |
| Packaging Size | 30,60,90,150 |
| Packaging Type | jar |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
| Form | Syrup |
| Shelf life | 18 months |
| Prescription/Non prescription | Non prescription |
| Treatment | multivitamin deficency |
| Composition | l-lysine & multivitamins |
| Brand | third party manufacturing |
| Packaging Size | 100 ml, 200 ml, 150 ml, 225 ml, 300 ml |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Packaging Type | Bottle |
| Form | Syrup |
| Certification | GMP Certified |
| Key Ingredient | NUTRACEUTICAL INGRIDIENTS |
| Brand | THIRD PARTY MANUFACTURING |
Additional Information:
View Complete details
Minimum Order Quantity: 50000 Stripe
| Vitamin C Strength | 40 mg |
| Strength | 100 mg |
| Zinc Strength | 2 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Composition | Vitamin C 100mg |
| Brand Name | 3rd party manufacturing |
| Manufacturer | om sai healthcare |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Box
| Strength | 500 mg |
| Composition | Calcium Carbonate Tablet |
| Pack Type | Strips |
| Pack Size | 10*10 Tablets |
| Brand Name | your brand |
| Manufacturer | om sai healthcare |
| Shelf Life | 18 Months |
| Usages | Treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing |
Additional Information:
View Complete details